Scuba Diving in South Australia
GPS Marks
ADELAIDE REGION
|
Site Name |
Latitude |
Longitude |
Depth |
Comment |
| Glenelg Blocks | 34 58 406 S | 138 30 494 E | 5 m | Adelaide Shores ramp |
| Broken Bottom | 34 57 701 S | 138 28 923 E | 11 m | Adelaide Shores ramp |
| Glenelg Barge | 34 58 702 S | 138 26 447 E | 18 m | Adelaide Shores ramp |
| Glenelg Dredge | 34 58 753 S | 138 26 548 E | 15 m | Adelaide Shores ramp |
| Glenelg Tyre Reef | 34 58 884 S | 138 26 669 E | 18 m | Adelaide Shores ramp |
| Grange Tyre Reef | 34 54 895 S | 138 24 062 E | 18 m | Adelaide Shores ramp |
| Somerton Reef | 34 59 184 S | 138 29 266 E | 6 m | Adelaide Shores ramp |
| Seacliff Reef | 35 02 194 S | 138 28 069 E | 8 - 13 m | Adelaide Shores ramp |
| Stanvac Barges | 35 07 012 S | 138 24 122 E | 28 m | O'Sullivans Beach ramp |
| The Norma | 34 49 349 S | 138 25 111 E | 15 m | North Haven Marina |
| The John Robb | 34 49 380 S | 138 20 266 E | 20 m | Outer Harbour |
YORKE PENINSULA
|
Site Name |
Latitude |
Longitude |
Depth |
Comment |
| Troubridge Point | 35 10 288 S | 137 40 015 E | 10 m | Edithburgh ramp |
| Clan Ranald Wreck | 35 09 816 S | 137 24 340 E | 20 m | Marion Bay/Edithburgh |
| The Zanoni | 34 30 722 S | 138 03 880 E | 18 m | Ardrossan ramp |